| Disease | Dose/Frequency | Patients |
|   | ||
| Phase 1 | 2000 mg/day | 10 |
| Phase-I | 500-12,000 mg/day x 90 days | 25 |
| Phase 1 | 500-12,000 mg/day | 24 |
| Rheumatoid arthritis | 1,200 mg/day x 14 days | 18 |
| Postoperative inflammation | 500 mg/day; 3 x/day x 5 days | 46 |
| External cancerous lesions | 1% ointment x several months | 62 |
| Cardiovascular | 500 mg/day x 7 days | 10 |
| Atherosclerosis | 10 mg; 2 x/day x 28 days | 12 |
| HIV | 625 mg; 4 x/day x 56 days | 40 |
| Gall bladder function | 20 mg, single dose (2h) | 12 |
| Gall bladder function | 20-80 mg, single dose (2h) | 12 |
| Chronic anterior uveitis | 375 mg; 3 x/day x 84 days | 32 |
| Idiopathic Inflamm Orbital pseudotumors | 375 mg; 3 x/day x 180-660 days | 8 |
| Psoriasis | 1% curcumin gel | 40 |
| Psoriasis | 4.5 g/day x 84 days | 18 |
| Colorectal cancer | 36-180 mg/day x 120 days | 15 |
| Colorectal cancer | 500-3700 mg/day x 120 days | 15 |
| Irritable bowel syndrome | 72-144 mg/day x 56 days | 207 |
| Liver metastasis of CRC | 500-3700 mg/day x 7 days | 12 |
| Colorectal cancer | 500-3700 mg/day x 7 days | 12 |
| Cadaveric renal transplantation | 480 mg; x 1-2/day x 30 days | 43 |
| Tropical pancreatitis | 500 mg/day x 42 days | 20 |
| Ulcerative proctitis | 550 mg; x 2-3/day x 60 days | 5 |
| Crohn's disease | 360 mg; x 3/day x 30 days | 5 |
| Ulcerative colitis | 2000 mg/day x 180 days | 89 |
| Familial adenomatous polyposis | 480 mg; x 3/day x 180 days | 5 |
| Cognitive function | - | 1010 |
| Prostatic intra-epithelial neoplasia (PIN) | - | 24 |
| Helicobacter pylori infection | 300 mg/day x 7 days | 25 |
|   | ||
Goel A, Kunnumakkara AB, Aggarwal BB. Curcumin as "Curecumin": from kitchen to clinic. |
| Disease | Study Type/Design | Patients # | Trial Site |
|   | |||
| Colorectal cancer, ACF | Phase-I, Randomized | - | Rockefeller University Hospital |
| Colon cancer, ACF | Phase-III, Randomized | 100 | Tel-Aviv Sourasky Med. Center |
| Colorectal cancer, ACF | Phase-II, Non-randomized | 48 | University of Illinois, Chicago |
| FAP | Phase-II, Randomized | 68 | University of Pennsylvania |
| FAP | Phase-II, Non-randomized | - | Johns Hopkins University |
| Aberrant crypt foci | Prevention, Randomized | 60 | Cancer Institute of New Jersey |
| Pancreatic cancer | Phase-II, Non-randomized | 45 | Rambam Medical Center, Haifa |
| Pancreatic cancer | Phase-II, Non-randomized | 50 | M.D. Anderson Cancer Center |
| Pharmacokinetics | Treatment, Non-randomized | 6 | Massachusetts General Hospital |
| Myelodysplactic syndrome | Phase-II | 30 | Univ. Massachusetts, Worcester |
| Alzheimer's disease | Phase-II, Randomized | 33 | Univ. of California Los Angeles |
| Alzheimer's disease | Phase-I & II, Randomized7 | 30 | Chinese University of HK |
| Multiple myeloma | Randomized | 30 | M.D. Anderson Cancer Center |
| Myelodysplastic syndrome | Phase-I & II, Non-randomized | 50 | Hadassah Medical Organization |
| Psoriasis | Phase II, Non-randomized | - | University of Pennsylvania |
| Epilepsy | Phase 1 | ? | AIIMS, Delhi, India (Gupta YK) |
| Advanced HNSCC | Phase II (1-8 g/day; 56 days) | 40 | Himalyan Institute Med. Sci. |
| HNSCC | Phase II/III DBRPC | 300 | AIIMS, Delhi |
| Cervical cancer (Stage IIb, IIIb) | Phase II/III DBRPC | 100 | AIIMS, Delhi |
| Oral premalignant lesions | Phase II/III DBRPC | 90 | Tata Memorial Cancer Ctr |
| Oral premalignant lesions | Phase II/III DBRPC | 96 | Amrita Institute, Kerala |
| Oral leukoplakia | Phase II (curcumin gel) | 100 | Reg. cancer center, Kerala |
| Gall bladder cancer | Phase II (2-8 g/day) | 60 | BHU, varanasi |
| Pancreatic cancer | Phase II (8 g/day) | 40 | Kyoto University |
| PSC | Phase I (8 g/day) | 20 | Amsterdam Medical Ctr. |
| Ulcerative colitis | Phase I (8 g/day) | 20 | Amsterdam Medical Ctr. |
| Barretts Metaplasia | Phase I (8 g/day) | 20 | Amsterdam Medical Ctr. |
| MGUS | Phase I (3.4 g/day) | St. George Hospital, Sydney | |
|   | |||
Goel A, Kunnumakkara AB, Aggarwal BB. Curcumin as "Curecumin": from kitchen to clinic. |
Cruz-Correa M, Shoskes DA, Sanchez P, Zhao R, Hylind LM, Wexner SD, Giardiello FM. |
Five FAP patients with prior colectomy (4 with retained rectum and 1 with an ileal anal pouch) received curcumin 480 mg and quercetin 20 mg orally 3 times a day. The number and size of polyps were assessed at baseline and after therapy. The Wilcoxon signed-rank test was used to determine differences in the number and size of polyps. Treatment side effects and medication compliance also were evaluated. All 5 patients had a decreased polyp number and size from baseline after a mean of 6 months of treatment with curcumin and quercetin. The mean percent decrease in the number and size of polyps from baseline was 60.4% (P < .05) and 50.9% (P < .05), respectively. Minimal adverse side effects and no laboratory abnormalities were noted.
CONCLUSIONS: The combination of curcumin and quercetin appears to reduce the number and size of ileal and rectal adenomas in patients with FAP without appreciable toxicity. Randomized controlled trials are needed to validate these findings.
Polasa K, Raghuram TC, Krishna TP, Krishnaswamy K.
|
In the present study, anti-mutagenic effects of turmeric were assessed in 16 chronic smokers.
It was observed that turmeric, given in doses of 1.5 g/day for 30 days, significantly reduced the urinary excretion of mutagens in smokers.
In contrast, in six non-smokers, who served as control, there was no change in the urinary excretion of mutagens after 30 days.
Turmeric had no significant effect on serum aspartate aminotransferase and alanine aminotransferase, blood glucose, creatinine and lipid profile.
These results indicate that dietary turmeric is an effective anti-mutagen and it may be useful in chemoprevention.
CONCLUSIONS: We conclude that curcumin is well tolerated and our preliminary results suggest biologic activity in pancreatic cancer.